empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927422230 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422229 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422228 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422227 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422226 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422223 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422221 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422219 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422218 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927422216 buy 1.00 USDJPY 03 April 2025 02:10 148.36 0.00 0.00 05 April 2025 00:00 147.01 -91.83
#927420395 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420394 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420392 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420391 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420390 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420388 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420386 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420385 buy 1.00 GBPUSD 02 April 2025 23:55 1.3013 0.00 0.00 03 April 2025 02:07 1.3019 6.00
#927420383 buy 1.00 GBPUSD 02 April 2025 23:55 1.3011 0.00 0.00 03 April 2025 02:07 1.3019 8.00
#927420381 buy 1.00 GBPUSD 02 April 2025 23:55 1.3011 0.00 0.00 03 April 2025 02:07 1.3019 8.00
#927420345 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420339 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420333 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420332 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420331 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420330 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420329 buy 1.00 GBPUSD 02 April 2025 23:53 1.2998 0.00 0.00 02 April 2025 23:55 1.3002 4.00
#927420328 buy 1.00 GBPUSD 02 April 2025 23:53 1.2999 0.00 0.00 02 April 2025 23:55 1.3002 3.00
#927420327 buy 1.00 GBPUSD 02 April 2025 23:53 1.2999 0.00 0.00 02 April 2025 23:55 1.3002 3.00
#927420326 buy 1.00 GBPUSD 02 April 2025 23:53 1.2999 0.00 0.00 02 April 2025 23:55 1.3002 3.00
#927365163 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365162 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365161 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365159 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365157 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365155 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365153 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365151 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365149 buy 1.00 EURJPY 28 March 2025 02:19 163.06 0.00 0.00 02 April 2025 23:13 163.17 7.33
#927365146 buy 1.00 EURJPY 28 March 2025 02:19 163.07 0.00 0.00 02 April 2025 23:13 163.17 6.66
#927361887 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361881 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361878 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361877 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361876 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361875 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361869 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361865 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361861 sell 1.00 EURJPY 27 March 2025 18:25 162.96 0.00 0.00 28 March 2025 01:43 162.86 6.63
#927361859 sell 1.00 EURJPY 27 March 2025 18:25 162.97 0.00 0.00 28 March 2025 01:43 162.86 7.29
#927360263 buy 1.00 EURJPY 27 March 2025 16:19 162.75 0.00 0.00 27 March 2025 16:51 162.85 6.63
#927360262 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360261 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360260 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360259 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360258 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360257 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360256 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360255 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927360254 buy 1.00 EURJPY 27 March 2025 16:19 162.74 0.00 0.00 27 March 2025 16:51 162.85 7.29
#927359912 buy 1.00 USDJPY 27 March 2025 15:53 150.87 0.00 0.00 27 March 2025 16:19 150.97 6.62
#927359911 buy 1.00 USDJPY 27 March 2025 15:53 150.87 0.00 0.00 27 March 2025 16:19 150.97 6.62
#927359910 buy 1.00 USDJPY 27 March 2025 15:53 150.87 0.00 0.00 27 March 2025 16:19 150.97 6.62
#927359909 buy 1.00 USDJPY 27 March 2025 15:53 150.86 0.00 0.00 27 March 2025 16:19 150.97 7.29
#927359908 buy 1.00 USDJPY 27 March 2025 15:53 150.86 0.00 0.00 27 March 2025 16:19 150.97 7.29
#927359907 buy 1.00 USDJPY 27 March 2025 15:53 150.86 0.00 0.00 27 March 2025 16:19 150.97 7.29
#927359906 buy 1.00 USDJPY 27 March 2025 15:53 150.86 0.00 0.00 27 March 2025 16:19 150.97 7.29
#927359905 buy 1.00 USDJPY 27 March 2025 15:53 150.85 0.00 0.00 27 March 2025 16:19 150.97 7.95
#927359904 buy 1.00 USDJPY 27 March 2025 15:53 150.85 0.00 0.00 27 March 2025 16:19 150.97 7.95
#927359902 buy 1.00 USDJPY 27 March 2025 15:53 150.85 0.00 0.00 27 March 2025 16:19 150.97 7.95
#927359836 buy 1.00 USDJPY 27 March 2025 15:45 150.66 0.00 0.00 27 March 2025 15:49 150.78 7.96
#927359835 buy 1.00 USDJPY 27 March 2025 15:45 150.67 0.00 0.00 27 March 2025 15:49 150.78 7.30
#927359834 buy 1.00 USDJPY 27 March 2025 15:45 150.68 0.00 0.00 27 March 2025 15:49 150.78 6.63
#927359833 buy 1.00 USDJPY 27 March 2025 15:45 150.68 0.00 0.00 27 March 2025 15:49 150.78 6.63
#927359832 buy 1.00 USDJPY 27 March 2025 15:45 150.67 0.00 0.00 27 March 2025 15:49 150.78 7.30
#927359831 buy 1.00 USDJPY 27 March 2025 15:45 150.67 0.00 0.00 27 March 2025 15:49 150.78 7.30
#927359828 buy 1.00 USDJPY 27 March 2025 15:45 150.66 0.00 0.00 27 March 2025 15:49 150.78 7.96
#927359826 buy 1.00 USDJPY 27 March 2025 15:45 150.66 0.00 0.00 27 March 2025 15:49 150.78 7.96
#927359823 buy 1.00 USDJPY 27 March 2025 15:45 150.66 0.00 0.00 27 March 2025 15:49 150.78 7.96
#927359822 buy 1.00 USDJPY 27 March 2025 15:45 150.66 0.00 0.00 27 March 2025 15:49 150.78 7.96
#927359053 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359051 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359050 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359049 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359048 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359047 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359045 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359044 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359043 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927359042 sell 1.00 USDJPY 27 March 2025 14:35 150.72 0.00 0.00 27 March 2025 15:43 150.62 6.64
#927357821 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357820 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357819 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357818 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357817 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357816 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357812 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357808 sell 1.00 USDJPY 27 March 2025 13:18 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357804 sell 1.00 USDJPY 27 March 2025 13:17 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357800 sell 1.00 USDJPY 27 March 2025 13:17 150.86 0.00 0.00 27 March 2025 14:35 150.76 6.63
#927357383 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357381 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357380 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357379 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357378 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357377 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357376 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357374 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357373 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927357372 buy 1.00 EURJPY 27 March 2025 12:49 162.66 0.00 0.00 27 March 2025 13:03 162.76 6.62
#927330635 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330634 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330633 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330632 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330631 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330628 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330624 buy 1.00 GBPJPY 25 March 2025 02:56 194.99 0.00 0.00 27 March 2025 12:49 195.11 7.95
#927330622 buy 1.00 GBPJPY 25 March 2025 02:56 195.00 0.00 0.00 27 March 2025 12:49 195.11 7.29
#927330618 buy 1.00 GBPJPY 25 March 2025 02:56 195.01 0.00 0.00 27 March 2025 12:49 195.11 6.62
#927330614 buy 1.00 GBPJPY 25 March 2025 02:56 195.01 0.00 0.00 27 March 2025 12:49 195.11 6.62
#927327423 sell 1.00 USDJPY 24 March 2025 17:31 150.64 0.00 0.00 24 March 2025 19:04 150.53 7.31
#927327422 sell 1.00 USDJPY 24 March 2025 17:31 150.63 0.00 0.00 24 March 2025 19:04 150.53 6.64
#927327421 sell 1.00 USDJPY 24 March 2025 17:31 150.63 0.00 0.00 24 March 2025 19:04 150.53 6.64
#927327420 sell 1.00 USDJPY 24 March 2025 17:31 150.63 0.00 0.00 24 March 2025 19:04 150.53 6.64
#927327419 sell 1.00 USDJPY 24 March 2025 17:31 150.63 0.00 0.00 24 March 2025 19:04 150.53 6.64
#927327416 sell 1.00 USDJPY 24 March 2025 17:31 150.63 0.00 0.00 24 March 2025 19:04 150.53 6.64
#927327413 sell 1.00 USDJPY 24 March 2025 17:30 150.63 0.00 0.00 24 March 2025 19:04 150.53 6.64
#927327408 sell 1.00 USDJPY 24 March 2025 17:30 150.64 0.00 0.00 24 March 2025 19:04 150.53 7.31
#927327406 sell 1.00 USDJPY 24 March 2025 17:30 150.64 0.00 0.00 24 March 2025 19:04 150.53 7.31
#927327395 sell 1.00 USDJPY 24 March 2025 17:30 150.64 0.00 0.00 24 March 2025 19:04 150.53 7.31
#927326889 buy 1.00 EURJPY 24 March 2025 17:08 162.52 0.00 0.00 24 March 2025 17:17 162.62 6.64
#927326885 buy 1.00 EURJPY 24 March 2025 17:08 162.52 0.00 0.00 24 March 2025 17:17 162.62 6.64
#927326882 buy 1.00 EURJPY 24 March 2025 17:08 162.52 0.00 0.00 24 March 2025 17:17 162.62 6.64
#927326880 buy 1.00 EURJPY 24 March 2025 17:08 162.52 0.00 0.00 24 March 2025 17:17 162.62 6.64
#927326877 buy 1.00 EURJPY 24 March 2025 17:08 162.51 0.00 0.00 24 March 2025 17:17 162.62 7.31
#927326875 buy 1.00 EURJPY 24 March 2025 17:08 162.51 0.00 0.00 24 March 2025 17:17 162.62 7.31
#927326874 buy 1.00 EURJPY 24 March 2025 17:08 162.50 0.00 0.00 24 March 2025 17:17 162.62 7.97
#927326873 buy 1.00 EURJPY 24 March 2025 17:08 162.50 0.00 0.00 24 March 2025 17:17 162.62 7.97
#927326872 buy 1.00 EURJPY 24 March 2025 17:08 162.50 0.00 0.00 24 March 2025 17:17 162.62 7.97
#927326871 buy 1.00 EURJPY 24 March 2025 17:08 162.50 0.00 0.00 24 March 2025 17:17 162.62 7.97
#927325955 buy 1.00 EURJPY 24 March 2025 16:31 162.39 0.00 0.00 24 March 2025 17:06 162.50 7.30
#927325954 buy 1.00 EURJPY 24 March 2025 16:31 162.39 0.00 0.00 24 March 2025 17:06 162.50 7.30
#927325951 buy 1.00 EURJPY 24 March 2025 16:31 162.38 0.00 0.00 24 March 2025 17:06 162.50 7.97
#927325950 buy 1.00 EURJPY 24 March 2025 16:31 162.38 0.00 0.00 24 March 2025 17:06 162.50 7.97
#927325949 buy 1.00 EURJPY 24 March 2025 16:31 162.38 0.00 0.00 24 March 2025 17:06 162.50 7.97
#927325945 buy 1.00 EURJPY 24 March 2025 16:31 162.38 0.00 0.00 24 March 2025 17:06 162.50 7.97
#927325940 buy 1.00 EURJPY 24 March 2025 16:31 162.38 0.00 0.00 24 March 2025 17:06 162.50 7.97
#927325930 buy 1.00 EURJPY 24 March 2025 16:31 162.40 0.00 0.00 24 March 2025 17:06 162.50 6.64
#927325927 buy 1.00 EURJPY 24 March 2025 16:30 162.40 0.00 0.00 24 March 2025 17:06 162.50 6.64
#927325922 buy 1.00 EURJPY 24 March 2025 16:30 162.40 0.00 0.00 24 March 2025 17:06 162.50 6.64
#927325529 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325528 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325527 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325526 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325525 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325524 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325523 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325522 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325521 buy 1.00 EURJPY 24 March 2025 16:17 162.29 0.00 0.00 24 March 2025 16:21 162.39 6.65
#927325520 buy 1.00 EURJPY 24 March 2025 16:17 162.28 0.00 0.00 24 March 2025 16:21 162.39 7.32
#927319440 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319439 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319438 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319436 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319435 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319434 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319433 buy 1.00 USDJPY 24 March 2025 09:18 149.86 0.00 0.00 24 March 2025 15:45 149.98 8.00
#927319432 buy 1.00 USDJPY 24 March 2025 09:18 149.86 0.00 0.00 24 March 2025 15:45 149.98 8.00
#927319430 buy 1.00 USDJPY 24 March 2025 09:18 149.87 0.00 0.00 24 March 2025 15:45 149.98 7.33
#927319429 buy 1.00 USDJPY 24 March 2025 09:18 149.88 0.00 0.00 24 March 2025 15:45 149.98 6.67
#927314713 buy 1.00 GBPJPY 24 March 2025 02:50 193.68 0.00 0.00 24 March 2025 09:10 193.80 8.01
#927314711 buy 1.00 GBPJPY 24 March 2025 02:50 193.68 0.00 0.00 24 March 2025 09:10 193.80 8.01
#927314710 buy 1.00 GBPJPY 24 March 2025 02:50 193.68 0.00 0.00 24 March 2025 09:10 193.80 8.01
#927314709 buy 1.00 GBPJPY 24 March 2025 02:50 193.68 0.00 0.00 24 March 2025 09:10 193.80 8.01
#927314708 buy 1.00 GBPJPY 24 March 2025 02:50 193.68 0.00 0.00 24 March 2025 09:10 193.80 8.01
#927314705 buy 1.00 GBPJPY 24 March 2025 02:50 193.68 0.00 0.00 24 March 2025 09:10 193.80 8.01
#927314701 buy 1.00 GBPJPY 24 March 2025 02:50 193.69 0.00 0.00 24 March 2025 09:10 193.80 7.34
#927314693 buy 1.00 GBPJPY 24 March 2025 02:50 193.69 0.00 0.00 24 March 2025 09:10 193.80 7.34
#927314692 buy 1.00 GBPJPY 24 March 2025 02:50 193.70 0.00 0.00 24 March 2025 09:10 193.80 6.68
#927314688 buy 1.00 GBPJPY 24 March 2025 02:50 193.70 0.00 0.00 24 March 2025 09:10 193.80 6.68
Show more lines
251.20 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.