empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927682110 sell 1.00 GBPJPY 22 April 2025 14:10 187.48 0.00 0.00 03 May 2025 00:01 192.40 -339.33
#927682109 sell 1.00 GBPJPY 22 April 2025 14:10 187.48 0.00 0.00 03 May 2025 00:01 192.40 -339.33
#927682108 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927682107 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927682106 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927682105 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927682104 sell 1.00 GBPJPY 22 April 2025 14:10 187.48 0.00 0.00 03 May 2025 00:01 192.40 -339.33
#927682103 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927682102 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927682101 sell 1.00 GBPJPY 22 April 2025 14:10 187.47 0.00 0.00 03 May 2025 00:01 192.40 -340.02
#927681062 sell 1.00 AUDJPY 22 April 2025 12:35 89.85 0.00 0.00 22 April 2025 14:10 89.71 9.98
#927681061 sell 1.00 AUDJPY 22 April 2025 12:35 89.85 0.00 0.00 22 April 2025 14:10 89.71 9.98
#927681060 sell 1.00 AUDJPY 22 April 2025 12:35 89.85 0.00 0.00 22 April 2025 14:10 89.71 9.98
#927681059 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927681058 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927681057 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927681056 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927681054 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927681053 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927681052 sell 1.00 AUDJPY 22 April 2025 12:35 89.84 0.00 0.00 22 April 2025 14:10 89.70 9.98
#927680219 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680217 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680216 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680213 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680212 sell 1.00 AUDJPY 22 April 2025 11:29 90.07 0.00 0.00 22 April 2025 12:34 89.93 9.97
#927680211 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680209 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680208 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680207 sell 1.00 AUDJPY 22 April 2025 11:29 90.06 0.00 0.00 22 April 2025 12:34 89.92 9.97
#927680205 sell 1.00 AUDJPY 22 April 2025 11:29 90.07 0.00 0.00 22 April 2025 12:34 89.93 9.97
#927661936 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661935 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661934 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661933 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661932 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661931 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661930 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661929 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661928 sell 1.00 AUDJPY 21 April 2025 08:18 90.31 0.00 0.00 21 April 2025 20:52 90.17 9.95
#927661927 sell 1.00 AUDJPY 21 April 2025 08:18 90.30 0.00 0.00 21 April 2025 20:52 90.16 9.94
#927655912 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655907 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655902 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655900 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655895 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655891 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655890 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655889 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655887 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
#927655885 sell 1.00 AUDJPY 21 April 2025 00:54 90.33 0.00 0.00 21 April 2025 03:54 90.19 9.92
Show more lines
-2999.94 USD
Can't speak right now?
Ask your question in the chat.
Widget callback