empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927415592 sell 1.00 GBPUSD 02 April 2025 17:38 1.2941 0.00 0.00 0.00
#927415590 sell 1.00 GBPUSD 02 April 2025 17:38 1.2941 0.00 0.00 0.00
#927415588 sell 1.00 GBPUSD 02 April 2025 17:38 1.2941 0.00 0.00 0.00
#927415587 sell 1.00 GBPUSD 02 April 2025 17:38 1.2941 0.00 0.00 0.00
#927415584 sell 1.00 GBPUSD 02 April 2025 17:37 1.2941 0.00 0.00 0.00
#927415582 sell 1.00 GBPUSD 02 April 2025 17:37 1.2941 0.00 0.00 0.00
#927415580 sell 1.00 GBPUSD 02 April 2025 17:37 1.2941 0.00 0.00 0.00
#927415578 sell 1.00 GBPUSD 02 April 2025 17:37 1.2941 0.00 0.00 0.00
#927415577 sell 1.00 GBPUSD 02 April 2025 17:37 1.2941 0.00 0.00 0.00
#927415576 sell 1.00 GBPUSD 02 April 2025 17:37 1.2941 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927410127 sell 1.00 USDJPY 01 April 2025 21:53 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410126 sell 1.00 USDJPY 01 April 2025 21:53 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410125 sell 1.00 USDJPY 01 April 2025 21:53 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410124 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410123 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410122 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410121 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410120 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410119 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927410118 sell 1.00 USDJPY 01 April 2025 21:52 149.34 0.00 0.00 02 April 2025 14:57 149.24 6.70
#927408458 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408455 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408454 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408453 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408452 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408451 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408450 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408449 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408448 sell 1.00 GBPUSD 01 April 2025 18:24 1.2927 0.00 0.00 01 April 2025 21:34 1.2917 10.00
#927408446 sell 1.00 GBPUSD 01 April 2025 18:24 1.2926 0.00 0.00 01 April 2025 21:35 1.2917 9.00
#927408149 sell 1.00 EURJPY 01 April 2025 18:05 161.48 0.00 0.00 01 April 2025 18:15 161.45 2.01
#927408148 sell 1.00 EURJPY 01 April 2025 18:05 161.49 0.00 0.00 01 April 2025 18:08 161.39 6.69
#927408147 sell 1.00 EURJPY 01 April 2025 18:05 161.49 0.00 0.00 01 April 2025 18:08 161.39 6.69
#927408146 sell 1.00 EURJPY 01 April 2025 18:05 161.48 0.00 0.00 01 April 2025 18:15 161.45 2.01
#927408143 sell 1.00 EURJPY 01 April 2025 18:05 161.47 0.00 0.00 01 April 2025 18:16 161.44 2.00
#927408141 sell 1.00 EURJPY 01 April 2025 18:05 161.46 0.00 0.00 01 April 2025 18:16 161.44 1.34
#927408140 sell 1.00 EURJPY 01 April 2025 18:05 161.46 0.00 0.00 01 April 2025 18:16 161.44 1.33
#927408139 sell 1.00 EURJPY 01 April 2025 18:05 161.45 0.00 0.00 01 April 2025 18:16 161.44 0.66
#927408138 sell 1.00 EURJPY 01 April 2025 18:04 161.46 0.00 0.00 01 April 2025 18:16 161.44 1.34
#927408137 sell 1.00 EURJPY 01 April 2025 18:04 161.46 0.00 0.00 01 April 2025 18:16 161.44 1.34
#927407284 buy 1.00 GBPJPY 01 April 2025 17:19 192.29 0.00 0.00 01 April 2025 17:33 192.43 9.39
#927407282 buy 1.00 GBPJPY 01 April 2025 17:19 192.32 0.00 0.00 01 April 2025 17:33 192.42 6.71
#927407279 buy 1.00 GBPJPY 01 April 2025 17:19 192.33 0.00 0.00 01 April 2025 17:33 192.41 5.37
#927407277 buy 1.00 GBPJPY 01 April 2025 17:19 192.33 0.00 0.00 01 April 2025 17:33 192.44 7.37
#927407276 buy 1.00 GBPJPY 01 April 2025 17:19 192.33 0.00 0.00 01 April 2025 17:33 192.41 5.36
#927407275 buy 1.00 GBPJPY 01 April 2025 17:19 192.34 0.00 0.00 01 April 2025 17:33 192.45 7.37
#927407272 buy 1.00 GBPJPY 01 April 2025 17:19 192.34 0.00 0.00 01 April 2025 17:33 192.44 6.70
#927407271 buy 1.00 GBPJPY 01 April 2025 17:19 192.32 0.00 0.00 01 April 2025 17:33 192.43 7.37
#927407260 buy 1.00 GBPJPY 01 April 2025 17:19 192.30 0.00 0.00 01 April 2025 17:30 192.40 6.70
#927407257 buy 1.00 GBPJPY 01 April 2025 17:19 192.30 0.00 0.00 01 April 2025 17:30 192.40 6.70
#927406025 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406024 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406023 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406022 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406021 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406020 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406019 buy 1.00 GBPUSD 01 April 2025 15:44 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406018 buy 1.00 GBPUSD 01 April 2025 15:43 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406016 buy 1.00 GBPUSD 01 April 2025 15:43 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927406015 buy 1.00 GBPUSD 01 April 2025 15:43 1.2892 0.00 0.00 01 April 2025 17:13 1.2902 10.00
#927405542 buy 1.00 GBPJPY 01 April 2025 15:01 192.43 0.00 0.00 01 April 2025 15:38 192.53 6.70
#927405541 buy 1.00 GBPJPY 01 April 2025 15:01 192.43 0.00 0.00 01 April 2025 15:38 192.53 6.70
#927405540 buy 1.00 GBPJPY 01 April 2025 15:01 192.44 0.00 0.00 01 April 2025 15:38 192.54 6.69
#927405539 buy 1.00 GBPJPY 01 April 2025 15:01 192.45 0.00 0.00 01 April 2025 15:38 192.53 5.36
#927405537 buy 1.00 GBPJPY 01 April 2025 15:01 192.45 0.00 0.00 01 April 2025 15:38 192.55 6.70
#927405536 buy 1.00 GBPJPY 01 April 2025 15:00 192.44 0.00 0.00 01 April 2025 15:38 192.53 6.03
#927405534 buy 1.00 GBPJPY 01 April 2025 15:00 192.44 0.00 0.00 01 April 2025 15:38 192.54 6.69
#927405531 buy 1.00 GBPJPY 01 April 2025 15:00 192.45 0.00 0.00 01 April 2025 15:38 192.55 6.70
#927405527 buy 1.00 GBPJPY 01 April 2025 15:00 192.46 0.00 0.00 01 April 2025 15:38 192.56 6.70
#927405525 buy 1.00 GBPJPY 01 April 2025 15:00 192.45 0.00 0.00 01 April 2025 15:38 192.55 6.70
#927395102 sell 1.00 USDJPY 31 March 2025 15:15 149.43 0.00 0.00 01 April 2025 14:14 149.33 6.70
#927395101 sell 1.00 USDJPY 31 March 2025 15:15 149.43 0.00 0.00 01 April 2025 14:14 149.33 6.70
#927395100 sell 1.00 USDJPY 31 March 2025 15:15 149.43 0.00 0.00 01 April 2025 14:14 149.33 6.70
#927395099 sell 1.00 USDJPY 31 March 2025 15:15 149.44 0.00 0.00 01 April 2025 14:13 149.34 6.70
#927395098 sell 1.00 USDJPY 31 March 2025 15:15 149.44 0.00 0.00 01 April 2025 14:13 149.34 6.70
#927395097 sell 1.00 USDJPY 31 March 2025 15:15 149.44 0.00 0.00 01 April 2025 14:13 149.34 6.70
#927395096 sell 1.00 USDJPY 31 March 2025 15:15 149.43 0.00 0.00 01 April 2025 14:14 149.33 6.70
#927395094 sell 1.00 USDJPY 31 March 2025 15:15 149.43 0.00 0.00 01 April 2025 14:14 149.33 6.70
#927395093 sell 1.00 USDJPY 31 March 2025 15:14 149.44 0.00 0.00 01 April 2025 14:13 149.34 6.70
#927395092 sell 1.00 USDJPY 31 March 2025 15:14 149.44 0.00 0.00 01 April 2025 14:13 149.34 6.70
#927394073 sell 1.00 USDJPY 31 March 2025 14:01 149.33 0.00 0.00 31 March 2025 14:09 149.23 6.70
#927394071 sell 1.00 USDJPY 31 March 2025 14:01 149.32 0.00 0.00 31 March 2025 14:09 149.22 6.70
#927394069 sell 1.00 USDJPY 31 March 2025 14:01 149.32 0.00 0.00 31 March 2025 14:09 149.22 6.70
#927393415 buy 1.00 GBPUSD 31 March 2025 13:02 1.2931 0.00 0.00 31 March 2025 13:56 1.2941 10.00
#927393413 buy 1.00 GBPUSD 31 March 2025 13:02 1.2931 0.00 0.00 31 March 2025 13:56 1.2941 10.00
#927393412 buy 1.00 GBPUSD 31 March 2025 13:02 1.2931 0.00 0.00 31 March 2025 13:56 1.2941 10.00
#927392636 buy 1.00 GBPJPY 31 March 2025 11:38 192.97 0.00 0.00 31 March 2025 12:31 193.07 6.70
#927392635 buy 1.00 GBPJPY 31 March 2025 11:38 192.97 0.00 0.00 31 March 2025 12:31 193.07 6.70
#927392634 buy 1.00 GBPJPY 31 March 2025 11:38 192.97 0.00 0.00 31 March 2025 12:31 193.07 6.70
#927392514 buy 1.00 GBPUSD 31 March 2025 11:32 1.2943 0.00 0.00 31 March 2025 14:41 1.2953 10.00
#927392513 buy 1.00 GBPUSD 31 March 2025 11:32 1.2943 0.00 0.00 31 March 2025 14:41 1.2953 10.00
#927392511 buy 1.00 GBPUSD 31 March 2025 11:32 1.2942 0.00 0.00 31 March 2025 14:35 1.2952 10.00
#927392510 buy 1.00 GBPUSD 31 March 2025 11:31 1.2942 0.00 0.00 31 March 2025 14:35 1.2952 10.00
#927392509 buy 1.00 GBPUSD 31 March 2025 11:31 1.2942 0.00 0.00 31 March 2025 14:35 1.2952 10.00
#927392508 buy 1.00 GBPUSD 31 March 2025 11:31 1.2941 0.00 0.00 31 March 2025 14:35 1.2951 10.00
#927392507 buy 1.00 GBPUSD 31 March 2025 11:31 1.2941 0.00 0.00 31 March 2025 14:35 1.2951 10.00
#927392352 sell 1.00 USDJPY 31 March 2025 11:19 149.23 0.00 0.00 31 March 2025 11:28 149.13 6.71
#927392350 sell 1.00 USDJPY 31 March 2025 11:19 149.23 0.00 0.00 31 March 2025 11:28 149.13 6.71
#927392348 sell 1.00 USDJPY 31 March 2025 11:19 149.23 0.00 0.00 31 March 2025 11:28 149.13 6.71
#927392347 sell 1.00 USDJPY 31 March 2025 11:19 149.23 0.00 0.00 31 March 2025 11:28 149.13 6.71
#927392345 sell 1.00 USDJPY 31 March 2025 11:19 149.22 0.00 0.00 31 March 2025 11:36 149.12 6.71
#927392344 sell 1.00 USDJPY 31 March 2025 11:19 149.22 0.00 0.00 31 March 2025 11:36 149.12 6.71
#927392342 sell 1.00 USDJPY 31 March 2025 11:19 149.22 0.00 0.00 31 March 2025 11:36 149.12 6.71
#927392341 sell 1.00 USDJPY 31 March 2025 11:19 149.23 0.00 0.00 31 March 2025 11:28 149.13 6.71
#927392339 sell 1.00 USDJPY 31 March 2025 11:19 149.23 0.00 0.00 31 March 2025 11:28 149.13 6.71
#927392338 sell 1.00 USDJPY 31 March 2025 11:19 149.24 0.00 0.00 31 March 2025 11:28 149.14 6.71
#927389238 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389237 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389236 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389235 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389234 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389233 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389232 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389231 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389230 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927389229 buy 1.00 GBPUSD 31 March 2025 06:47 1.2961 0.00 0.00 31 March 2025 10:06 1.2971 10.00
#927383530 buy 1.00 GBPUSD 28 March 2025 20:48 1.2940 0.00 0.00 28 March 2025 22:18 1.2942 2.00
#927383522 buy 1.00 GBPUSD 28 March 2025 20:48 1.2940 0.00 0.00 28 March 2025 22:18 1.2942 2.00
#927383521 buy 1.00 GBPUSD 28 March 2025 20:48 1.2940 0.00 0.00 28 March 2025 22:18 1.2942 2.00
#927383520 buy 1.00 GBPUSD 28 March 2025 20:48 1.2940 0.00 0.00 28 March 2025 22:18 1.2942 2.00
#927383519 buy 1.00 GBPUSD 28 March 2025 20:48 1.2940 0.00 0.00 28 March 2025 22:18 1.2942 2.00
#927383516 buy 1.00 GBPUSD 28 March 2025 20:48 1.2941 0.00 0.00 28 March 2025 22:18 1.2942 1.00
#927383515 buy 1.00 GBPUSD 28 March 2025 20:48 1.2941 0.00 0.00 28 March 2025 22:18 1.2942 1.00
#927383514 buy 1.00 GBPUSD 28 March 2025 20:48 1.2941 0.00 0.00 28 March 2025 22:18 1.2942 1.00
#927383513 buy 1.00 GBPUSD 28 March 2025 20:48 1.2941 0.00 0.00 28 March 2025 22:18 1.2942 1.00
#927383512 buy 1.00 GBPUSD 28 March 2025 20:48 1.2941 0.00 0.00 28 March 2025 22:18 1.2942 1.00
#927383414 sell 1.00 USDJPY 28 March 2025 20:15 150.09 0.00 0.00 28 March 2025 20:46 149.99 6.67
#927383413 sell 1.00 USDJPY 28 March 2025 20:15 150.09 0.00 0.00 28 March 2025 20:46 149.99 6.67
#927383410 sell 1.00 USDJPY 28 March 2025 20:14 150.09 0.00 0.00 28 March 2025 20:46 149.99 6.67
#927383408 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927383406 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927383403 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927383400 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927383398 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927383397 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927383396 sell 1.00 USDJPY 28 March 2025 20:14 150.10 0.00 0.00 28 March 2025 20:46 150.00 6.67
#927380495 sell 1.00 GBPUSD 28 March 2025 16:27 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380493 sell 1.00 GBPUSD 28 March 2025 16:27 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380491 sell 1.00 GBPUSD 28 March 2025 16:27 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380486 sell 1.00 GBPUSD 28 March 2025 16:27 1.2960 0.00 0.00 28 March 2025 16:50 1.2951 9.00
#927380484 sell 1.00 GBPUSD 28 March 2025 16:27 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380483 sell 1.00 GBPUSD 28 March 2025 16:27 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380482 sell 1.00 GBPUSD 28 March 2025 16:27 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380481 sell 1.00 GBPUSD 28 March 2025 16:26 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380480 sell 1.00 GBPUSD 28 March 2025 16:26 1.2961 0.00 0.00 28 March 2025 16:50 1.2951 10.00
#927380479 sell 1.00 GBPUSD 28 March 2025 16:26 1.2962 0.00 0.00 28 March 2025 16:50 1.2952 10.00
#927356021 sell 1.00 GBPJPY 27 March 2025 11:00 194.66 0.00 0.00 28 March 2025 16:11 194.56 6.66
#927356020 sell 1.00 GBPJPY 27 March 2025 11:00 194.65 0.00 0.00 28 March 2025 16:12 194.55 6.66
#927356019 sell 1.00 GBPJPY 27 March 2025 11:00 194.65 0.00 0.00 28 March 2025 16:12 194.55 6.66
#927356017 sell 1.00 GBPJPY 27 March 2025 11:00 194.63 0.00 0.00 28 March 2025 16:12 194.53 6.66
#927356015 sell 1.00 GBPJPY 27 March 2025 10:59 194.63 0.00 0.00 28 March 2025 16:12 194.53 6.66
#927356012 sell 1.00 GBPJPY 27 March 2025 10:59 194.62 0.00 0.00 28 March 2025 16:13 194.52 6.66
#927356011 sell 1.00 GBPJPY 27 March 2025 10:59 194.61 0.00 0.00 28 March 2025 16:13 194.51 6.66
#927356010 sell 1.00 GBPJPY 27 March 2025 10:59 194.60 0.00 0.00 28 March 2025 16:13 194.50 6.66
#927356009 sell 1.00 GBPJPY 27 March 2025 10:59 194.61 0.00 0.00 28 March 2025 16:13 194.51 6.66
#927356008 sell 1.00 GBPJPY 27 March 2025 10:59 194.60 0.00 0.00 28 March 2025 16:13 194.50 6.66
#927349134 buy 1.00 EURJPY 26 March 2025 19:24 162.10 0.00 0.00 27 March 2025 10:53 162.20 6.64
#927349132 buy 1.00 EURJPY 26 March 2025 19:24 162.10 0.00 0.00 27 March 2025 10:53 162.20 6.64
#927349129 buy 1.00 EURJPY 26 March 2025 19:24 162.08 0.00 0.00 27 March 2025 10:49 162.18 6.65
#927349127 buy 1.00 EURJPY 26 March 2025 19:24 162.07 0.00 0.00 27 March 2025 10:49 162.17 6.65
#927349123 buy 1.00 EURJPY 26 March 2025 19:24 162.11 0.00 0.00 27 March 2025 10:53 162.21 6.64
#927349121 buy 1.00 EURJPY 26 March 2025 19:24 162.12 0.00 0.00 27 March 2025 10:57 162.22 6.64
#927349117 buy 1.00 EURJPY 26 March 2025 19:24 162.12 0.00 0.00 27 March 2025 10:57 162.22 6.64
#927349108 buy 1.00 EURJPY 26 March 2025 19:24 162.12 0.00 0.00 27 March 2025 10:57 162.22 6.64
#927349106 buy 1.00 EURJPY 26 March 2025 19:24 162.11 0.00 0.00 27 March 2025 10:53 162.21 6.64
#927349104 buy 1.00 EURJPY 26 March 2025 19:23 162.12 0.00 0.00 27 March 2025 10:57 162.22 6.64
#927341456 sell 1.00 GBPJPY 26 March 2025 08:35 194.71 0.00 0.00 26 March 2025 09:00 194.61 6.64
#927341455 sell 1.00 GBPJPY 26 March 2025 08:35 194.71 0.00 0.00 26 March 2025 09:00 194.61 6.64
#927341454 sell 1.00 GBPJPY 26 March 2025 08:35 194.70 0.00 0.00 26 March 2025 09:00 194.60 6.65
#927341453 sell 1.00 GBPJPY 26 March 2025 08:35 194.70 0.00 0.00 26 March 2025 09:00 194.60 6.65
#927341452 sell 1.00 GBPJPY 26 March 2025 08:35 194.70 0.00 0.00 26 March 2025 09:00 194.60 6.65
#927341443 sell 1.00 GBPJPY 26 March 2025 08:34 194.68 0.00 0.00 26 March 2025 09:00 194.58 6.65
#927341440 sell 1.00 GBPJPY 26 March 2025 08:34 194.68 0.00 0.00 26 March 2025 09:00 194.58 6.65
#927341438 sell 1.00 GBPJPY 26 March 2025 08:34 194.68 0.00 0.00 26 March 2025 09:00 194.58 6.65
#927341437 sell 1.00 GBPJPY 26 March 2025 08:34 194.69 0.00 0.00 26 March 2025 09:00 194.59 6.64
#927341436 sell 1.00 GBPJPY 26 March 2025 08:34 194.69 0.00 0.00 26 March 2025 09:00 194.59 6.64
#927333649 buy 1.00 USDJPY 25 March 2025 13:07 150.24 0.00 0.00 26 March 2025 05:05 150.34 6.65
#927333647 buy 1.00 USDJPY 25 March 2025 13:07 150.24 0.00 0.00 26 March 2025 05:05 150.34 6.65
#927333646 buy 1.00 USDJPY 25 March 2025 13:07 150.24 0.00 0.00 26 March 2025 05:05 150.34 6.65
#927333645 buy 1.00 USDJPY 25 March 2025 13:07 150.24 0.00 0.00 26 March 2025 05:05 150.34 6.65
#927333644 buy 1.00 USDJPY 25 March 2025 13:07 150.24 0.00 0.00 26 March 2025 05:05 150.34 6.65
#927333643 buy 1.00 USDJPY 25 March 2025 13:07 150.23 0.00 0.00 26 March 2025 05:04 150.33 6.65
#927333642 buy 1.00 USDJPY 25 March 2025 13:07 150.22 0.00 0.00 26 March 2025 05:03 150.32 6.65
#927333641 buy 1.00 USDJPY 25 March 2025 13:06 150.22 0.00 0.00 26 March 2025 05:03 150.32 6.65
#927333640 buy 1.00 USDJPY 25 March 2025 13:06 150.23 0.00 0.00 26 March 2025 05:04 150.33 6.65
#927333639 buy 1.00 USDJPY 25 March 2025 13:06 150.23 0.00 0.00 26 March 2025 05:04 150.33 6.65
#927331548 buy 1.00 GBPUSD 25 March 2025 07:51 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331547 buy 1.00 GBPUSD 25 March 2025 07:51 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331546 buy 1.00 GBPUSD 25 March 2025 07:51 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331545 buy 1.00 GBPUSD 25 March 2025 07:51 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331544 buy 1.00 GBPUSD 25 March 2025 07:51 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331542 buy 1.00 GBPUSD 25 March 2025 07:50 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331541 buy 1.00 GBPUSD 25 March 2025 07:50 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331540 buy 1.00 GBPUSD 25 March 2025 07:50 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331539 buy 1.00 GBPUSD 25 March 2025 07:50 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927331538 buy 1.00 GBPUSD 25 March 2025 07:50 1.2926 0.00 0.00 25 March 2025 12:17 1.2936 10.00
#927329492 sell 1.00 USDJPY 24 March 2025 20:51 150.60 0.00 0.00 25 March 2025 07:24 150.50 6.64
#927329491 sell 1.00 USDJPY 24 March 2025 20:51 150.59 0.00 0.00 25 March 2025 07:27 150.49 6.64
#927329490 sell 1.00 USDJPY 24 March 2025 20:51 150.59 0.00 0.00 25 March 2025 07:27 150.49 6.64
#927329489 sell 1.00 USDJPY 24 March 2025 20:51 150.59 0.00 0.00 25 March 2025 07:27 150.49 6.64
#927329488 sell 1.00 USDJPY 24 March 2025 20:51 150.59 0.00 0.00 25 March 2025 07:27 150.49 6.64
#927329487 sell 1.00 USDJPY 24 March 2025 20:51 150.59 0.00 0.00 25 March 2025 07:27 150.49 6.64
#927329486 sell 1.00 USDJPY 24 March 2025 20:51 150.59 0.00 0.00 25 March 2025 07:27 150.49 6.64
#927329485 sell 1.00 USDJPY 24 March 2025 20:51 150.60 0.00 0.00 25 March 2025 07:24 150.50 6.64
#927329484 sell 1.00 USDJPY 24 March 2025 20:51 150.60 0.00 0.00 25 March 2025 07:24 150.50 6.64
#927329483 sell 1.00 USDJPY 24 March 2025 20:50 150.60 0.00 0.00 25 March 2025 07:24 150.50 6.64
Show more lines
1412.80 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.