empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927677240 sell 1.00 GBPJPY 22 April 2025 08:26 187.78 188.63 0.00 -0.53
#927677239 sell 1.00 GBPJPY 22 April 2025 08:26 187.78 188.63 0.00 -0.53
#927677235 sell 1.00 GBPJPY 22 April 2025 08:26 187.77 188.63 0.00 -0.54
#927677234 sell 1.00 GBPJPY 22 April 2025 08:26 187.78 188.63 0.00 -0.53
#927677233 sell 1.00 GBPJPY 22 April 2025 08:26 187.77 188.63 0.00 -0.54
Show more lines
-2.67 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927673284 sell 1.00 GBPJPY 21 April 2025 22:57 188.41 188.73 0.00 22 April 2025 03:11 188.73 -22.68
#927667422 sell 1.00 GBPUSD 21 April 2025 14:10 1.3380 1.34 0.00 21 April 2025 18:20 1.3388 -8.00
#927667418 sell 1.00 GBPUSD 21 April 2025 14:10 1.3380 1.34 0.00 21 April 2025 18:20 1.3388 -8.00
#927667415 sell 1.00 GBPUSD 21 April 2025 14:10 1.3380 1.34 0.00 21 April 2025 18:20 1.3388 -8.00
#927667412 sell 1.00 GBPUSD 21 April 2025 14:10 1.3381 1.34 0.00 21 April 2025 18:20 1.3388 -7.00
#927667410 sell 1.00 GBPUSD 21 April 2025 14:10 1.3381 1.34 0.00 21 April 2025 18:20 1.3388 -7.00
#927662423 sell 1.00 GBPJPY 21 April 2025 09:12 188.27 188.79 0.00 21 April 2025 13:52 188.79 -36.89
#927662395 sell 1.00 GBPJPY 21 April 2025 09:12 188.27 188.79 0.00 21 April 2025 13:52 188.79 -36.89
#927662376 sell 1.00 GBPJPY 21 April 2025 09:11 188.28 188.78 0.00 21 April 2025 13:51 188.78 -35.48
#927662370 sell 1.00 GBPJPY 21 April 2025 08:54 188.45 188.83 0.00 21 April 2025 14:00 188.83 -26.94
#927662358 sell 1.00 GBPJPY 21 April 2025 08:52 188.49 188.83 0.00 21 April 2025 14:00 188.83 -24.11
#927651588 buy 1.00 GBPJPY 18 April 2025 17:30 189.06 187.21 0.00 21 April 2025 08:38 188.40 -46.91
#927651587 buy 1.00 GBPJPY 18 April 2025 17:30 189.05 187.21 0.00 21 April 2025 08:38 188.40 -46.20
#927651579 buy 1.00 GBPJPY 18 April 2025 17:29 189.03 187.21 0.00 21 April 2025 08:38 188.40 -44.78
#927651578 buy 1.00 GBPJPY 18 April 2025 17:29 189.02 187.21 0.00 21 April 2025 08:38 188.39 -44.78
#927651573 buy 1.00 GBPJPY 18 April 2025 17:28 189.02 187.21 0.00 21 April 2025 08:38 188.38 -45.50
#927643028 buy 1.00 GBPJPY 17 April 2025 21:39 189.12 187.91 0.00 18 April 2025 12:08 188.91 -14.74
#927643027 buy 1.00 GBPJPY 17 April 2025 21:39 189.12 187.91 0.00 18 April 2025 12:08 188.92 -14.04
#927643025 buy 1.00 GBPJPY 17 April 2025 21:39 189.12 187.91 0.00 18 April 2025 12:08 188.91 -14.74
#927643024 buy 1.00 GBPJPY 17 April 2025 21:39 189.10 187.91 0.00 18 April 2025 12:08 188.92 -12.64
#927643023 buy 1.00 GBPJPY 17 April 2025 21:39 189.10 187.91 0.00 18 April 2025 12:08 188.92 -12.64
#927641696 sell 1.00 GBPJPY 17 April 2025 17:47 188.33 189.22 0.00 17 April 2025 21:38 189.10 -53.99
#927641695 sell 1.00 GBPJPY 17 April 2025 17:46 188.36 189.22 0.00 17 April 2025 21:38 189.11 -52.59
#927641681 sell 1.00 GBPJPY 17 April 2025 17:39 188.22 189.33 0.00 17 April 2025 21:38 189.10 -61.71
#927641680 sell 1.00 GBPJPY 17 April 2025 17:38 188.22 189.33 0.00 17 April 2025 21:38 189.10 -61.70
#927640039 sell 1.00 GBPJPY 17 April 2025 17:31 188.21 189.33 0.00 17 April 2025 21:38 189.10 -62.40
#927639255 sell 1.00 GBPUSD 17 April 2025 14:56 1.3228 1.32 0.00 17 April 2025 15:41 1.3239 -11.00
#927639254 sell 1.00 GBPUSD 17 April 2025 14:55 1.3228 1.32 0.00 17 April 2025 15:41 1.3239 -11.00
#927639253 sell 1.00 GBPUSD 17 April 2025 14:55 1.3228 0.00 0.00 17 April 2025 15:00 1.3228 0.00
#927639250 sell 1.00 GBPUSD 17 April 2025 14:55 1.3229 1.32 0.00 17 April 2025 15:41 1.3239 -10.00
#927605241 buy 1.00 GBPJPY 14 April 2025 14:12 188.89 187.34 0.00 17 April 2025 14:51 188.55 -23.85
#927605240 buy 1.00 GBPJPY 14 April 2025 14:12 188.89 187.33 0.00 17 April 2025 14:51 188.54 -24.55
#927605235 buy 1.00 GBPJPY 14 April 2025 14:11 188.87 187.31 0.00 17 April 2025 14:51 188.54 -23.15
#927605233 buy 1.00 GBPJPY 14 April 2025 14:11 188.84 187.33 0.00 17 April 2025 14:51 188.54 -21.04
#927605163 buy 1.00 GBPJPY 14 April 2025 14:09 188.83 187.34 0.00 17 April 2025 14:51 188.54 -20.34
#927600316 buy 1.00 GBPUSD 14 April 2025 08:32 1.3119 1.31 0.00 14 April 2025 12:10 1.3189 70.00
#927600214 buy 1.00 GBPUSD 14 April 2025 08:29 1.3115 1.31 0.00 14 April 2025 12:10 1.3189 74.00
#927600209 buy 1.00 GBPUSD 14 April 2025 08:29 1.3115 1.31 0.00 14 April 2025 12:10 1.3189 74.00
#927600200 buy 1.00 GBPUSD 14 April 2025 08:29 1.3116 1.31 0.00 14 April 2025 12:10 1.3189 73.00
#927600190 buy 1.00 GBPUSD 14 April 2025 08:28 1.3114 1.31 0.00 14 April 2025 12:10 1.3189 75.00
#927584222 buy 1.00 GBPJPY 11 April 2025 16:39 187.57 185.59 0.00 14 April 2025 08:22 187.44 -9.09
#927584273 buy 1.00 GBPJPY 11 April 2025 15:16 187.23 185.59 0.00 14 April 2025 08:22 187.45 15.38
#927584235 buy 1.00 GBPJPY 11 April 2025 15:16 187.23 185.59 0.00 14 April 2025 08:22 187.45 15.38
#927584203 buy 1.00 GBPJPY 11 April 2025 15:16 187.21 185.58 0.00 14 April 2025 08:22 187.44 16.08
#927584184 buy 1.00 GBPJPY 11 April 2025 15:16 187.19 185.59 0.00 14 April 2025 08:21 187.45 18.17
#927576330 sell 1.00 GBPJPY 11 April 2025 11:00 186.53 188.07 0.00 11 April 2025 12:59 187.07 -37.87
#927576286 sell 1.00 GBPJPY 11 April 2025 08:59 186.67 188.05 0.00 11 April 2025 12:59 187.07 -28.05
#927576279 sell 1.00 GBPJPY 11 April 2025 08:59 186.65 188.05 0.00 11 April 2025 12:59 187.06 -28.76
#927576269 sell 1.00 GBPJPY 11 April 2025 08:58 186.63 188.03 0.00 11 April 2025 13:00 187.06 -30.16
#927576245 sell 1.00 GBPJPY 11 April 2025 08:57 186.66 188.07 0.00 11 April 2025 13:00 187.06 -28.05
#927565039 sell 1.00 GBPJPY 11 April 2025 02:32 186.70 187.99 0.00 11 April 2025 08:30 186.66 2.79
#927563708 sell 1.00 GBPJPY 10 April 2025 19:05 186.59 189.21 0.00 10 April 2025 20:25 187.12 -36.65
#927563707 sell 1.00 GBPJPY 10 April 2025 19:05 186.60 189.21 0.00 10 April 2025 20:25 187.12 -35.96
#927563705 sell 1.00 GBPJPY 10 April 2025 19:05 186.59 189.21 0.00 10 April 2025 20:24 187.09 -34.59
#927562654 sell 1.00 GBPJPY 10 April 2025 18:27 187.07 189.21 0.00 10 April 2025 20:24 187.04 2.08
#927562653 sell 1.00 GBPJPY 10 April 2025 18:27 187.07 189.21 0.00 10 April 2025 20:24 187.02 3.46
#927562182 buy 1.00 GBPUSD 10 April 2025 18:01 1.2965 1.29 0.00 10 April 2025 19:01 1.2929 -36.00
#927562110 buy 1.00 GBPUSD 10 April 2025 17:58 1.2961 1.29 0.00 10 April 2025 19:01 1.2929 -32.00
#927562079 buy 1.00 GBPUSD 10 April 2025 17:57 1.2957 1.29 0.00 10 April 2025 19:01 1.2930 -27.00
#927561619 sell 1.00 GBPJPY 10 April 2025 17:27 187.19 187.57 0.00 10 April 2025 17:36 187.57 -26.20
#927561618 sell 1.00 GBPJPY 10 April 2025 17:27 187.21 187.57 0.00 10 April 2025 17:36 187.57 -24.83
#927561617 sell 1.00 GBPJPY 10 April 2025 17:27 187.23 187.57 0.00 10 April 2025 17:36 187.57 -23.45
#927561596 sell 1.00 GBPJPY 10 April 2025 17:26 187.27 187.57 0.00 10 April 2025 17:36 187.57 -20.69
#927555473 sell 1.00 GBPJPY 10 April 2025 12:29 188.05 190.09 0.00 10 April 2025 17:18 187.14 62.81
#927555458 sell 1.00 GBPJPY 10 April 2025 12:29 188.03 190.09 0.00 10 April 2025 17:18 187.13 62.11
#927555457 sell 1.00 GBPJPY 10 April 2025 12:29 188.05 190.09 0.00 10 April 2025 17:18 187.10 65.57
#927555456 sell 1.00 GBPJPY 10 April 2025 12:29 188.10 190.09 0.00 10 April 2025 17:18 187.12 67.65
#927555453 sell 1.00 GBPJPY 10 April 2025 12:29 188.15 190.09 0.00 10 April 2025 17:18 187.12 71.10
#927536509 sell 1.00 GBPJPY 09 April 2025 17:44 184.83 186.88 0.00 09 April 2025 20:22 186.88 -140.22
#927536505 sell 1.00 GBPJPY 09 April 2025 17:44 184.83 186.84 0.00 09 April 2025 20:22 186.84 -137.52
#927536482 sell 1.00 GBPJPY 09 April 2025 17:40 184.87 186.84 0.00 09 April 2025 20:22 186.84 -134.78
#927536480 sell 1.00 GBPJPY 09 April 2025 17:40 184.88 186.87 0.00 09 April 2025 20:22 186.87 -136.13
#927536478 sell 1.00 GBPJPY 09 April 2025 17:39 184.90 186.85 0.00 09 April 2025 20:22 186.85 -133.41
#927529003 buy 1.00 GBPUSD 09 April 2025 11:35 1.2819 1.28 0.00 09 April 2025 14:53 1.2779 -40.00
#927529029 sell 1.00 GBPJPY 09 April 2025 11:32 186.14 189.29 0.00 09 April 2025 17:31 185.11 71.06
#927529028 sell 1.00 GBPJPY 09 April 2025 11:32 186.15 189.29 0.00 09 April 2025 17:31 185.10 72.44
#927529026 sell 1.00 GBPJPY 09 April 2025 11:32 186.17 189.29 0.00 09 April 2025 17:31 185.07 75.90
#927524673 buy 1.00 GBPUSD 09 April 2025 09:54 1.2861 1.28 0.00 09 April 2025 14:53 1.2778 -83.00
#927486090 sell 1.00 GBPJPY 07 April 2025 21:51 188.51 193.69 0.00 09 April 2025 02:28 186.23 156.46
#927486041 sell 1.00 GBPJPY 07 April 2025 21:51 188.51 193.69 0.00 09 April 2025 02:28 186.23 156.46
#927485995 sell 1.00 GBPJPY 07 April 2025 18:14 187.87 193.69 0.00 09 April 2025 02:28 186.23 112.54
#927485878 sell 1.00 GBPJPY 07 April 2025 18:14 187.87 193.69 0.00 09 April 2025 02:28 186.23 112.54
#927485959 sell 1.00 GBPJPY 07 April 2025 18:14 187.88 193.69 0.00 09 April 2025 02:28 186.23 113.23
#927479406 buy 1.00 GBPJPY 07 April 2025 10:14 187.87 186.59 0.00 07 April 2025 12:25 187.44 -29.47
#927479169 buy 1.00 GBPJPY 07 April 2025 10:14 187.83 186.58 0.00 07 April 2025 12:25 187.47 -24.68
#927479297 buy 1.00 GBPJPY 07 April 2025 10:07 187.70 186.59 0.00 07 April 2025 12:25 187.45 -17.14
#927479237 buy 1.00 GBPJPY 07 April 2025 10:06 187.57 186.59 0.00 07 April 2025 12:25 187.46 -7.54
#927479007 buy 1.00 GBPJPY 07 April 2025 10:01 187.69 186.59 0.00 07 April 2025 12:25 187.43 -17.82
Show more lines
-677.13 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.