empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927553379 buy 1.00 USDJPY 10 April 2025 10:38 146.63 0.00 0.00 3.13
#927553374 buy 1.00 USDJPY 10 April 2025 10:38 146.63 0.00 0.00 3.13
#927553372 buy 1.00 USDJPY 10 April 2025 10:38 146.62 0.00 0.00 3.12
#927553368 buy 1.00 USDJPY 10 April 2025 10:38 146.62 0.00 0.00 3.12
#927553364 buy 1.00 USDJPY 10 April 2025 10:38 146.64 0.00 0.00 3.14
#927553365 buy 1.00 USDJPY 10 April 2025 10:38 146.63 0.00 0.00 3.13
#927553361 buy 1.00 USDJPY 10 April 2025 10:38 146.65 0.00 0.00 3.15
#927553360 buy 1.00 USDJPY 10 April 2025 10:38 146.65 0.00 0.00 3.15
#927553358 buy 1.00 USDJPY 10 April 2025 10:38 146.65 0.00 0.00 3.15
#927553357 buy 1.00 USDJPY 10 April 2025 10:38 146.65 0.00 0.00 3.15
Show more lines
31.37 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927553270 buy 1.00 EURAUD 10 April 2025 10:34 1.7876 0.00 0.00 10 April 2025 10:37 1.7902 15.99
#927553265 buy 1.00 EURAUD 10 April 2025 10:34 1.7874 0.00 0.00 10 April 2025 10:37 1.7900 15.99
#927553263 buy 1.00 EURAUD 10 April 2025 10:34 1.7874 0.00 0.00 10 April 2025 10:37 1.7903 17.82
#927553258 buy 1.00 EURAUD 10 April 2025 10:34 1.7873 0.00 0.00 10 April 2025 10:37 1.7904 19.06
#927553249 buy 1.00 EURAUD 10 April 2025 10:34 1.7874 0.00 0.00 10 April 2025 10:36 1.7888 8.62
#927553245 buy 1.00 EURAUD 10 April 2025 10:34 1.7875 0.00 0.00 10 April 2025 10:36 1.7895 12.30
#927553241 buy 1.00 EURAUD 10 April 2025 10:34 1.7876 0.00 0.00 10 April 2025 10:36 1.7902 15.99
#927553172 buy 1.00 EURAUD 10 April 2025 10:32 1.7875 0.00 0.00 10 April 2025 10:33 1.7885 6.16
#927553171 buy 1.00 EURAUD 10 April 2025 10:32 1.7874 0.00 0.00 10 April 2025 10:33 1.7885 6.77
#927553170 buy 1.00 EURAUD 10 April 2025 10:32 1.7873 0.00 0.00 10 April 2025 10:33 1.7881 4.92
#927553169 buy 1.00 EURAUD 10 April 2025 10:32 1.7869 0.00 0.00 10 April 2025 10:33 1.7882 8.00
#927553167 buy 1.00 EURAUD 10 April 2025 10:32 1.7870 0.00 0.00 10 April 2025 10:33 1.7880 6.15
#927553165 buy 1.00 EURAUD 10 April 2025 10:32 1.7870 0.00 0.00 10 April 2025 10:33 1.7881 6.77
#927553164 buy 1.00 EURAUD 10 April 2025 10:32 1.7870 0.00 0.00 10 April 2025 10:33 1.7880 6.16
#927553161 buy 1.00 EURAUD 10 April 2025 10:32 1.7871 0.00 0.00 10 April 2025 10:36 1.7884 8.00
#927553160 buy 1.00 EURAUD 10 April 2025 10:32 1.7872 0.00 0.00 10 April 2025 10:36 1.7886 8.61
#927553159 buy 1.00 EURAUD 10 April 2025 10:32 1.7872 0.00 0.00 10 April 2025 10:36 1.7886 8.61
#927551909 sell 1.00 USDJPY 10 April 2025 09:34 146.86 0.00 0.00 10 April 2025 10:27 146.76 6.81
#927551908 sell 1.00 USDJPY 10 April 2025 09:34 146.86 0.00 0.00 10 April 2025 10:27 146.76 6.81
#927551907 sell 1.00 USDJPY 10 April 2025 09:34 146.85 0.00 0.00 10 April 2025 10:27 146.75 6.81
#927551906 sell 1.00 USDJPY 10 April 2025 09:34 146.84 0.00 0.00 10 April 2025 10:31 146.74 6.81
#927551905 sell 1.00 USDJPY 10 April 2025 09:34 146.82 0.00 0.00 10 April 2025 10:31 146.72 6.82
#927551903 sell 1.00 USDJPY 10 April 2025 09:34 146.82 0.00 0.00 10 April 2025 10:31 146.72 6.82
#927551628 sell 1.00 USDJPY 10 April 2025 09:10 146.86 0.00 0.00 10 April 2025 09:30 146.76 6.81
#927551627 sell 1.00 USDJPY 10 April 2025 09:10 146.85 0.00 0.00 10 April 2025 09:31 146.76 6.13
#927551626 sell 1.00 USDJPY 10 April 2025 09:10 146.86 0.00 0.00 10 April 2025 09:30 146.76 6.81
#927551625 sell 1.00 USDJPY 10 April 2025 09:10 146.86 0.00 0.00 10 April 2025 09:30 146.76 6.81
#927551624 sell 1.00 USDJPY 10 April 2025 09:10 146.86 0.00 0.00 10 April 2025 09:30 146.77 6.13
#927551623 sell 1.00 USDJPY 10 April 2025 09:10 146.86 0.00 0.00 10 April 2025 09:30 146.76 6.81
#927551622 sell 1.00 USDJPY 10 April 2025 09:10 146.85 0.00 0.00 10 April 2025 10:27 146.75 6.81
#927551621 sell 1.00 USDJPY 10 April 2025 09:10 146.85 0.00 0.00 10 April 2025 10:27 146.75 6.81
#927551620 sell 1.00 USDJPY 10 April 2025 09:10 146.85 0.00 0.00 10 April 2025 10:27 146.75 6.81
#927551619 sell 1.00 USDJPY 10 April 2025 09:10 146.85 0.00 0.00 10 April 2025 10:27 146.75 6.81
#927551484 buy 1.00 USDJPY 10 April 2025 08:56 146.70 0.00 0.00 10 April 2025 09:07 146.81 7.49
#927550864 buy 1.00 USDJPY 10 April 2025 08:19 146.70 0.00 0.00 10 April 2025 09:06 146.80 6.81
#927550863 buy 1.00 USDJPY 10 April 2025 08:19 146.70 0.00 0.00 10 April 2025 09:06 146.80 6.81
#927550862 buy 1.00 USDJPY 10 April 2025 08:19 146.70 0.00 0.00 10 April 2025 09:06 146.80 6.81
#927550861 buy 1.00 USDJPY 10 April 2025 08:19 146.70 0.00 0.00 10 April 2025 09:06 146.80 6.81
#927550248 buy 1.00 USDJPY 10 April 2025 07:48 146.66 0.00 0.00 10 April 2025 09:01 146.76 6.81
#927550247 buy 1.00 USDJPY 10 April 2025 07:48 146.66 0.00 0.00 10 April 2025 09:01 146.76 6.81
#927550246 buy 1.00 USDJPY 10 April 2025 07:48 146.66 0.00 0.00 10 April 2025 09:01 146.76 6.81
#927550245 buy 1.00 USDJPY 10 April 2025 07:48 146.66 0.00 0.00 10 April 2025 09:01 146.76 6.81
#927550242 buy 1.00 USDJPY 10 April 2025 07:48 146.66 0.00 0.00 10 April 2025 09:01 146.76 6.81
#927550240 buy 1.00 USDJPY 10 April 2025 07:48 146.65 0.00 0.00 10 April 2025 08:52 146.75 6.81
#927550237 buy 1.00 USDJPY 10 April 2025 07:48 146.64 0.00 0.00 10 April 2025 08:14 146.74 6.81
#927550236 buy 1.00 USDJPY 10 April 2025 07:48 146.64 0.00 0.00 10 April 2025 08:14 146.74 6.81
#927550234 buy 1.00 USDJPY 10 April 2025 07:48 146.64 0.00 0.00 10 April 2025 08:14 146.74 6.81
#927550233 buy 1.00 USDJPY 10 April 2025 07:48 146.63 0.00 0.00 10 April 2025 08:14 146.73 6.82
#927541159 sell 1.00 USDJPY 09 April 2025 20:55 146.92 0.00 0.00 10 April 2025 03:39 146.82 6.81
#927541157 sell 1.00 USDJPY 09 April 2025 20:55 146.92 0.00 0.00 10 April 2025 03:39 146.82 6.81
#927541156 sell 1.00 USDJPY 09 April 2025 20:55 146.94 0.00 0.00 10 April 2025 03:39 146.84 6.81
#927541155 sell 1.00 USDJPY 09 April 2025 20:55 146.93 0.00 0.00 10 April 2025 03:39 146.83 6.81
#927541153 sell 1.00 USDJPY 09 April 2025 20:55 146.92 0.00 0.00 10 April 2025 03:39 146.82 6.81
#927541148 sell 1.00 USDJPY 09 April 2025 20:55 146.92 0.00 0.00 10 April 2025 03:39 146.82 6.81
#927541146 sell 1.00 USDJPY 09 April 2025 20:55 146.92 0.00 0.00 10 April 2025 03:39 146.82 6.81
#927541143 sell 1.00 USDJPY 09 April 2025 20:55 146.91 0.00 0.00 10 April 2025 03:39 146.81 6.81
#927541142 sell 1.00 USDJPY 09 April 2025 20:55 146.92 0.00 0.00 10 April 2025 03:39 146.82 6.81
#927541140 sell 1.00 USDJPY 09 April 2025 20:55 146.91 0.00 0.00 10 April 2025 03:39 146.81 6.81
#927540149 buy 1.00 USDJPY 09 April 2025 20:38 146.78 0.00 0.00 09 April 2025 20:54 146.88 6.81
#927540147 buy 1.00 USDJPY 09 April 2025 20:38 146.77 0.00 0.00 09 April 2025 20:54 146.87 6.81
#927540146 buy 1.00 USDJPY 09 April 2025 20:38 146.78 0.00 0.00 09 April 2025 20:54 146.88 6.81
#927540144 buy 1.00 USDJPY 09 April 2025 20:38 146.77 0.00 0.00 09 April 2025 20:54 146.87 6.81
#927540137 buy 1.00 USDJPY 09 April 2025 20:38 146.80 0.00 0.00 09 April 2025 20:55 146.90 6.81
#927540135 buy 1.00 USDJPY 09 April 2025 20:38 146.81 0.00 0.00 09 April 2025 20:55 146.91 6.81
#927540134 buy 1.00 USDJPY 09 April 2025 20:38 146.76 0.00 0.00 09 April 2025 20:54 146.86 6.81
#927540133 buy 1.00 USDJPY 09 April 2025 20:38 146.75 0.00 0.00 09 April 2025 20:54 146.85 6.81
#927540131 buy 1.00 USDJPY 09 April 2025 20:38 146.79 0.00 0.00 09 April 2025 20:54 146.89 6.81
#927540129 buy 1.00 USDJPY 09 April 2025 20:38 146.80 0.00 0.00 09 April 2025 20:55 146.90 6.81
#927540014 sell 1.00 USDJPY 09 April 2025 20:36 147.10 0.00 0.00 09 April 2025 20:36 146.92 12.25
#927540010 sell 1.00 USDJPY 09 April 2025 20:36 147.08 0.00 0.00 09 April 2025 20:37 146.85 15.66
#927540009 sell 1.00 USDJPY 09 April 2025 20:36 147.07 0.00 0.00 09 April 2025 20:37 146.83 16.35
#927540008 sell 1.00 USDJPY 09 April 2025 20:36 147.05 0.00 0.00 09 April 2025 20:37 146.82 15.67
#927540005 sell 1.00 USDJPY 09 April 2025 20:36 147.05 0.00 0.00 09 April 2025 20:37 146.82 15.67
#927540004 sell 1.00 USDJPY 09 April 2025 20:36 147.13 0.00 0.00 09 April 2025 20:36 146.97 10.89
#927540003 sell 1.00 USDJPY 09 April 2025 20:36 147.16 0.00 0.00 09 April 2025 20:37 146.85 21.11
#927539999 sell 1.00 USDJPY 09 April 2025 20:36 147.16 0.00 0.00 09 April 2025 20:36 147.05 7.48
#927539996 sell 1.00 USDJPY 09 April 2025 20:36 147.16 0.00 0.00 09 April 2025 20:37 146.87 19.75
#927539993 sell 1.00 USDJPY 09 April 2025 20:36 147.20 0.00 0.00 09 April 2025 20:37 146.83 25.20
#927539283 buy 1.00 USDJPY 09 April 2025 20:27 147.00 0.00 0.00 09 April 2025 20:35 147.10 6.80
#927539280 buy 1.00 USDJPY 09 April 2025 20:27 147.02 0.00 0.00 09 April 2025 20:35 147.12 6.80
#927539277 buy 1.00 USDJPY 09 April 2025 20:27 147.04 0.00 0.00 09 April 2025 20:35 147.14 6.80
#927539278 buy 1.00 USDJPY 09 April 2025 20:27 147.03 0.00 0.00 09 April 2025 20:35 147.13 6.80
#927539275 buy 1.00 USDJPY 09 April 2025 20:27 147.03 0.00 0.00 09 April 2025 20:35 147.17 9.51
#927539273 buy 1.00 USDJPY 09 April 2025 20:27 147.01 0.00 0.00 09 April 2025 20:35 147.15 9.51
#927539272 buy 1.00 USDJPY 09 April 2025 20:27 147.02 0.00 0.00 09 April 2025 20:35 147.17 10.19
#927539267 buy 1.00 USDJPY 09 April 2025 20:27 147.03 0.00 0.00 09 April 2025 20:35 147.16 8.83
#927539261 buy 1.00 USDJPY 09 April 2025 20:27 147.05 0.00 0.00 09 April 2025 20:35 147.18 8.83
#927539253 buy 1.00 USDJPY 09 April 2025 20:27 147.02 0.00 0.00 09 April 2025 20:35 147.23 14.26
#927539079 buy 1.00 USDJPY 09 April 2025 20:25 146.54 0.00 0.00 09 April 2025 20:27 146.81 18.39
#927539076 buy 1.00 USDJPY 09 April 2025 20:25 146.53 0.00 0.00 09 April 2025 20:27 146.80 18.39
#927539075 buy 1.00 USDJPY 09 April 2025 20:25 146.55 0.00 0.00 09 April 2025 20:27 146.81 17.71
#927539070 buy 1.00 USDJPY 09 April 2025 20:25 146.56 0.00 0.00 09 April 2025 20:27 146.80 16.35
#927539068 buy 1.00 USDJPY 09 April 2025 20:25 146.57 0.00 0.00 09 April 2025 20:27 146.80 15.67
#927539065 buy 1.00 USDJPY 09 April 2025 20:25 146.56 0.00 0.00 09 April 2025 20:27 146.80 16.35
#927539063 buy 1.00 USDJPY 09 April 2025 20:25 146.56 0.00 0.00 09 April 2025 20:27 146.80 16.35
#927539060 buy 1.00 USDJPY 09 April 2025 20:25 146.55 0.00 0.00 09 April 2025 20:27 146.78 15.67
#927539056 buy 1.00 USDJPY 09 April 2025 20:25 146.56 0.00 0.00 09 April 2025 20:27 146.80 16.35
#927539050 buy 1.00 USDJPY 09 April 2025 20:25 146.54 0.00 0.00 09 April 2025 20:27 146.83 19.75
#927520357 sell 1.00 EURUSD 09 April 2025 03:00 1.0980 0.00 0.00 09 April 2025 20:24 1.0970 10.00
#927520349 sell 1.00 EURUSD 09 April 2025 03:00 1.0979 0.00 0.00 09 April 2025 20:24 1.0969 10.00
#927520348 sell 1.00 EURUSD 09 April 2025 03:00 1.0979 0.00 0.00 09 April 2025 20:24 1.0969 10.00
#927520347 sell 1.00 EURUSD 09 April 2025 03:00 1.0979 0.00 0.00 09 April 2025 20:24 1.0969 10.00
#927520345 sell 1.00 EURUSD 09 April 2025 03:00 1.0978 0.00 0.00 09 April 2025 20:24 1.0968 10.00
#927520344 sell 1.00 EURUSD 09 April 2025 03:00 1.0978 0.00 0.00 09 April 2025 20:24 1.0968 10.00
#927520343 sell 1.00 EURUSD 09 April 2025 03:00 1.0978 0.00 0.00 09 April 2025 20:24 1.0968 10.00
#927520342 sell 1.00 EURUSD 09 April 2025 03:00 1.0978 0.00 0.00 09 April 2025 20:24 1.0968 10.00
#927520341 sell 1.00 EURUSD 09 April 2025 02:59 1.0978 0.00 0.00 09 April 2025 20:24 1.0968 10.00
#927520340 sell 1.00 EURUSD 09 April 2025 02:59 1.0979 0.00 0.00 09 April 2025 20:24 1.0968 11.00
#927520068 buy 1.00 USDJPY 09 April 2025 02:18 145.77 0.00 0.00 09 April 2025 02:58 145.87 6.86
#927520067 buy 1.00 USDJPY 09 April 2025 02:18 145.77 0.00 0.00 09 April 2025 02:58 145.87 6.86
#927520066 buy 1.00 USDJPY 09 April 2025 02:18 145.77 0.00 0.00 09 April 2025 02:58 145.87 6.86
#927520065 buy 1.00 USDJPY 09 April 2025 02:18 145.77 0.00 0.00 09 April 2025 02:58 145.87 6.86
#927520064 buy 1.00 USDJPY 09 April 2025 02:18 145.75 0.00 0.00 09 April 2025 02:57 145.85 6.86
#927520063 buy 1.00 USDJPY 09 April 2025 02:18 145.75 0.00 0.00 09 April 2025 02:57 145.85 6.86
#927520060 buy 1.00 USDJPY 09 April 2025 02:17 145.76 0.00 0.00 09 April 2025 02:57 145.86 6.86
#927520054 buy 1.00 USDJPY 09 April 2025 02:17 145.75 0.00 0.00 09 April 2025 02:57 145.85 6.86
#927520048 buy 1.00 USDJPY 09 April 2025 02:17 145.76 0.00 0.00 09 April 2025 02:57 145.86 6.86
#927520047 buy 1.00 USDJPY 09 April 2025 02:17 145.77 0.00 0.00 09 April 2025 02:59 145.89 8.23
#927484038 sell 1.00 USDJPY 07 April 2025 12:21 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927484037 sell 1.00 USDJPY 07 April 2025 12:20 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927484033 sell 1.00 USDJPY 07 April 2025 12:20 145.88 0.00 0.00 09 April 2025 02:06 145.78 6.86
#927484029 sell 1.00 USDJPY 07 April 2025 12:20 145.88 0.00 0.00 09 April 2025 02:06 145.78 6.86
#927484026 sell 1.00 USDJPY 07 April 2025 12:20 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927484025 sell 1.00 USDJPY 07 April 2025 12:20 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927484021 sell 1.00 USDJPY 07 April 2025 12:20 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927484018 sell 1.00 USDJPY 07 April 2025 12:20 145.88 0.00 0.00 09 April 2025 02:06 145.78 6.86
#927484016 sell 1.00 USDJPY 07 April 2025 12:20 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927484015 sell 1.00 USDJPY 07 April 2025 12:20 145.87 0.00 0.00 09 April 2025 02:08 145.77 6.86
#927483592 sell 1.00 USDJPY 07 April 2025 12:08 146.07 0.00 0.00 07 April 2025 12:18 145.90 11.65
#927483590 sell 1.00 USDJPY 07 April 2025 12:08 146.07 0.00 0.00 07 April 2025 12:18 145.89 12.34
#927483588 sell 1.00 USDJPY 07 April 2025 12:08 146.07 0.00 0.00 07 April 2025 12:18 145.90 11.65
#927483586 sell 1.00 USDJPY 07 April 2025 12:08 146.09 0.00 0.00 07 April 2025 12:18 145.93 10.96
#927483585 sell 1.00 USDJPY 07 April 2025 12:08 146.10 0.00 0.00 07 April 2025 12:18 145.91 13.02
#927483582 sell 1.00 USDJPY 07 April 2025 12:08 146.11 0.00 0.00 07 April 2025 12:18 145.91 13.71
#927483581 sell 1.00 USDJPY 07 April 2025 12:08 146.11 0.00 0.00 07 April 2025 12:18 145.92 13.02
#927483579 sell 1.00 USDJPY 07 April 2025 12:08 146.11 0.00 0.00 07 April 2025 12:18 145.92 13.02
#927483578 sell 1.00 USDJPY 07 April 2025 12:08 146.11 0.00 0.00 07 April 2025 12:18 145.92 13.02
#927483575 sell 1.00 USDJPY 07 April 2025 12:08 146.12 0.00 0.00 07 April 2025 12:19 145.92 13.71
#927483412 sell 1.00 USDJPY 07 April 2025 12:02 146.34 0.00 0.00 07 April 2025 12:07 146.19 10.26
#927483411 sell 1.00 USDJPY 07 April 2025 12:02 146.34 0.00 0.00 07 April 2025 12:07 146.18 10.95
#927483410 sell 1.00 USDJPY 07 April 2025 12:02 146.34 0.00 0.00 07 April 2025 12:07 146.18 10.95
#927483409 sell 1.00 USDJPY 07 April 2025 12:02 146.33 0.00 0.00 07 April 2025 12:07 146.18 10.26
#927483406 sell 1.00 USDJPY 07 April 2025 12:01 146.34 0.00 0.00 07 April 2025 12:07 146.19 10.26
#927483405 sell 1.00 USDJPY 07 April 2025 12:01 146.31 0.00 0.00 07 April 2025 12:07 146.20 7.52
#927483404 sell 1.00 USDJPY 07 April 2025 12:01 146.31 0.00 0.00 07 April 2025 12:07 146.19 8.21
#927483402 sell 1.00 USDJPY 07 April 2025 12:01 146.33 0.00 0.00 07 April 2025 12:07 146.18 10.26
#927483399 sell 1.00 USDJPY 07 April 2025 12:01 146.33 0.00 0.00 07 April 2025 12:07 146.17 10.95
#927483392 sell 1.00 USDJPY 07 April 2025 12:01 146.34 0.00 0.00 07 April 2025 12:07 146.17 11.63
#927474146 buy 1.00 USDJPY 07 April 2025 07:40 145.95 145.50 0.00 07 April 2025 08:11 146.05 6.85
#927474145 buy 1.00 USDJPY 07 April 2025 07:40 145.95 145.50 0.00 07 April 2025 08:11 146.05 6.85
#927474143 buy 1.00 USDJPY 07 April 2025 07:40 145.95 145.50 0.00 07 April 2025 08:11 146.05 6.85
#927474142 buy 1.00 USDJPY 07 April 2025 07:40 145.96 145.50 0.00 07 April 2025 08:16 146.06 6.85
#927474132 buy 1.00 USDJPY 07 April 2025 07:38 146.01 145.50 0.00 07 April 2025 08:19 146.11 6.84
#927474131 buy 1.00 USDJPY 07 April 2025 07:38 146.01 145.50 0.00 07 April 2025 08:19 146.11 6.84
#927474129 buy 1.00 USDJPY 07 April 2025 07:38 146.00 145.50 0.00 07 April 2025 08:19 146.10 6.84
#927474127 buy 1.00 USDJPY 07 April 2025 07:38 146.01 145.50 0.00 07 April 2025 08:19 146.11 6.84
#927474126 buy 1.00 USDJPY 07 April 2025 07:38 146.01 145.50 0.00 07 April 2025 08:19 146.11 6.84
#927474125 buy 1.00 USDJPY 07 April 2025 07:38 146.00 145.50 0.00 07 April 2025 08:19 146.10 6.84
#927473721 sell 1.00 USDJPY 07 April 2025 07:18 146.07 0.00 0.00 07 April 2025 07:40 145.95 8.22
#927473719 sell 1.00 USDJPY 07 April 2025 07:18 146.07 0.00 0.00 07 April 2025 07:39 145.97 6.85
#927473718 sell 1.00 USDJPY 07 April 2025 07:18 146.08 0.00 0.00 07 April 2025 07:39 145.98 6.85
#927473716 sell 1.00 USDJPY 07 April 2025 07:18 146.08 0.00 0.00 07 April 2025 07:39 145.95 8.91
#927473715 sell 1.00 USDJPY 07 April 2025 07:18 146.09 0.00 0.00 07 April 2025 07:38 145.99 6.85
#927473713 sell 1.00 USDJPY 07 April 2025 07:18 146.09 0.00 0.00 07 April 2025 07:38 145.99 6.85
#927473712 sell 1.00 USDJPY 07 April 2025 07:18 146.10 0.00 0.00 07 April 2025 07:37 146.00 6.85
#927473711 sell 1.00 USDJPY 07 April 2025 07:18 146.10 0.00 0.00 07 April 2025 07:37 146.00 6.85
#927473710 sell 1.00 USDJPY 07 April 2025 07:18 146.10 0.00 0.00 07 April 2025 07:37 146.00 6.85
#927472485 sell 1.00 USDJPY 07 April 2025 06:36 146.27 0.00 0.00 07 April 2025 07:16 146.17 6.84
#927472483 sell 1.00 USDJPY 07 April 2025 06:36 146.25 0.00 0.00 07 April 2025 07:16 146.15 6.84
#927472482 sell 1.00 USDJPY 07 April 2025 06:35 146.26 0.00 0.00 07 April 2025 07:16 146.16 6.84
#927472481 sell 1.00 USDJPY 07 April 2025 06:35 146.26 0.00 0.00 07 April 2025 07:16 146.16 6.84
#927472480 sell 1.00 USDJPY 07 April 2025 06:35 146.26 0.00 0.00 07 April 2025 07:16 146.16 6.84
#927470536 sell 1.00 USDJPY 07 April 2025 05:06 146.39 0.00 0.00 07 April 2025 06:35 146.29 6.84
#927470535 sell 1.00 USDJPY 07 April 2025 05:05 146.39 0.00 0.00 07 April 2025 06:35 146.29 6.84
#927470534 sell 1.00 USDJPY 07 April 2025 05:05 146.38 0.00 0.00 07 April 2025 06:35 146.28 6.84
#927470533 sell 1.00 USDJPY 07 April 2025 05:05 146.39 0.00 0.00 07 April 2025 06:35 146.29 6.84
#927470531 sell 1.00 USDJPY 07 April 2025 05:05 146.39 0.00 0.00 07 April 2025 06:35 146.29 6.84
#927470068 sell 1.00 USDJPY 07 April 2025 04:47 146.13 0.00 0.00 07 April 2025 05:05 146.43 -20.49
#927470066 sell 1.00 USDJPY 07 April 2025 04:47 146.08 0.00 0.00 07 April 2025 05:05 146.42 -23.22
#927470065 sell 1.00 USDJPY 07 April 2025 04:47 146.08 0.00 0.00 07 April 2025 05:05 146.43 -23.90
#927470064 sell 1.00 USDJPY 07 April 2025 04:47 146.09 0.00 0.00 07 April 2025 05:05 146.42 -22.54
#927470062 sell 1.00 USDJPY 07 April 2025 04:47 146.09 0.00 0.00 07 April 2025 05:05 146.41 -21.86
#927470059 sell 1.00 USDJPY 07 April 2025 04:47 146.09 0.00 0.00 07 April 2025 07:38 145.99 6.85
#927469828 sell 1.00 USDJPY 07 April 2025 04:39 146.20 0.00 0.00 07 April 2025 07:17 146.16 2.74
#927469827 sell 1.00 USDJPY 07 April 2025 04:39 146.21 0.00 0.00 07 April 2025 04:47 146.11 6.84
#927469826 sell 1.00 USDJPY 07 April 2025 04:39 146.21 0.00 0.00 07 April 2025 07:17 146.16 3.42
#927469824 sell 1.00 USDJPY 07 April 2025 04:39 146.19 0.00 0.00 07 April 2025 07:17 146.15 2.74
#927469823 sell 1.00 USDJPY 07 April 2025 04:39 146.19 0.00 0.00 07 April 2025 07:17 146.15 2.74
#927469424 sell 1.00 USDJPY 07 April 2025 04:28 146.15 0.00 0.00 07 April 2025 04:45 146.05 6.85
#927469423 sell 1.00 USDJPY 07 April 2025 04:28 146.16 0.00 0.00 07 April 2025 04:44 146.06 6.85
#927469422 sell 1.00 USDJPY 07 April 2025 04:28 146.16 0.00 0.00 07 April 2025 04:44 146.06 6.85
#927469421 sell 1.00 USDJPY 07 April 2025 04:28 146.16 0.00 0.00 07 April 2025 04:44 146.06 6.85
#927469419 sell 1.00 USDJPY 07 April 2025 04:28 146.16 0.00 0.00 07 April 2025 04:44 146.06 6.85
#927469132 sell 1.00 USDJPY 07 April 2025 04:21 146.23 0.00 0.00 07 April 2025 04:27 146.13 6.84
#927469129 sell 1.00 USDJPY 07 April 2025 04:21 146.23 0.00 0.00 07 April 2025 04:27 146.13 6.84
#927469125 sell 1.00 USDJPY 07 April 2025 04:21 146.24 0.00 0.00 07 April 2025 04:27 146.10 9.58
#927469120 sell 1.00 USDJPY 07 April 2025 04:21 146.25 0.00 0.00 07 April 2025 04:27 146.11 9.58
#927469117 sell 1.00 USDJPY 07 April 2025 04:20 146.26 0.00 0.00 07 April 2025 04:27 146.17 6.16
#927469113 sell 1.00 USDJPY 07 April 2025 04:20 146.26 0.00 0.00 07 April 2025 04:38 146.16 6.84
#927469106 sell 1.00 USDJPY 07 April 2025 04:20 146.25 0.00 0.00 07 April 2025 04:38 146.15 6.84
#927469102 sell 1.00 USDJPY 07 April 2025 04:20 146.26 0.00 0.00 07 April 2025 04:38 146.15 7.53
#927469097 sell 1.00 USDJPY 07 April 2025 04:20 146.26 0.00 0.00 07 April 2025 04:38 146.16 6.84
#927469093 sell 1.00 USDJPY 07 April 2025 04:20 146.24 0.00 0.00 07 April 2025 04:39 146.14 6.84
#927468732 buy 1.00 USDJPY 07 April 2025 04:12 146.09 0.00 0.00 07 April 2025 04:20 146.22 8.89
#927468730 buy 1.00 USDJPY 07 April 2025 04:11 146.09 0.00 0.00 07 April 2025 04:20 146.22 8.89
#927468723 buy 1.00 USDJPY 07 April 2025 04:11 146.11 0.00 0.00 07 April 2025 04:20 146.22 7.52
#927468717 buy 1.00 USDJPY 07 April 2025 04:11 146.12 0.00 0.00 07 April 2025 04:20 146.22 6.84
#927468654 buy 1.00 USDJPY 07 April 2025 04:11 146.08 0.00 0.00 07 April 2025 04:20 146.23 10.26
#927468649 buy 1.00 USDJPY 07 April 2025 04:11 146.08 0.00 0.00 07 April 2025 04:20 146.22 9.57
#927468645 buy 1.00 USDJPY 07 April 2025 04:11 146.07 0.00 0.00 07 April 2025 04:20 146.21 9.58
#927468578 buy 1.00 USDJPY 07 April 2025 04:10 146.10 0.00 0.00 07 April 2025 04:20 146.20 6.84
#927468577 buy 1.00 USDJPY 07 April 2025 04:10 146.07 0.00 0.00 07 April 2025 04:20 146.20 8.89
#927468575 buy 1.00 USDJPY 07 April 2025 04:10 146.06 0.00 0.00 07 April 2025 04:20 146.17 7.53
#927468562 buy 1.00 USDJPY 07 April 2025 04:09 145.98 0.00 0.00 07 April 2025 04:11 146.07 6.16
#927468560 buy 1.00 USDJPY 07 April 2025 04:09 145.98 0.00 0.00 07 April 2025 04:11 146.08 6.85
#927468558 buy 1.00 USDJPY 07 April 2025 04:09 145.98 0.00 0.00 07 April 2025 04:11 146.10 8.21
#927468555 buy 1.00 USDJPY 07 April 2025 04:09 145.98 0.00 0.00 07 April 2025 04:11 146.10 8.21
#927468548 buy 1.00 USDJPY 07 April 2025 04:08 145.96 0.00 0.00 07 April 2025 04:10 146.09 8.90
#927468546 buy 1.00 USDJPY 07 April 2025 04:08 145.97 0.00 0.00 07 April 2025 04:10 146.06 6.16
#927468543 buy 1.00 USDJPY 07 April 2025 04:08 145.96 0.00 0.00 07 April 2025 04:10 146.09 8.90
#927468488 buy 1.00 USDJPY 07 April 2025 04:06 145.84 0.00 0.00 07 April 2025 04:09 145.94 6.85
#927468485 buy 1.00 USDJPY 07 April 2025 04:06 145.84 0.00 0.00 07 April 2025 04:09 145.93 6.17
